DM320:Product Chart
From The Neuros Technology Wiki
NOTE: THIS PAGE IS OBSOLETE. IT MAY HAVE HISTORICAL SIGNIFICANCE, BUT IS OUT OF DATE OR NO LONGER PERTINENT.Warning: This product chart is becoming obsolete. The details for current products are not correct anymore and those for future products are based on old proposals that were never finalized. Please don't rely on this chart.
| Feature | DevBoard | R3 | 442-320 | N3 | Notes |
| NTSC/PAL Video Decoder | TVP5150 | TVP5150 | TVP5150 | ||
| Composite NTSC/PAL Input | Y | Y | Y | N | No Video In saves batt, $ and size |
| S-Video Input | Y | Y | N | N | Higher Quality than Composite Video |
| Composite NTSC/PAL Output | Y | Y | Y | Y | |
| YCbCr Component Input | N | N | N | N | |
| S-Video Output | N | N | N | N | discussion needed? |
| Debug LEDs | 2 | 2 | N | N | R3 needs Red and Green LEDs too |
| SDRAM | 64MB | 32MB | 32MB | 32MB | |
| FLASH Capacity | 4MB | 8MB | 8MB | 8MB | rasterman wants more. Discussion? |
| Console UART connector | DB9F | Mini-jack | TBD | TBD | Always needed |
| Console UART Signal Level | RS232 | RS232 | 3.3V | 3.3V | |
| SD/MMC Card Support | Y | Y | Y | 3-1 socket on R3 with SD/MMC/memorystick | |
| CF Socket | Y | Y | N | N | |
| MemoryStick | N | Y | N | N | |
| HDD Interface, IDE | Y | N | Y | Y | |
| HDD Size | 2.5" | N/A | 2.5" | 1.8" | |
| USB on DM320, host port | Y | Y | N | N | i.e. is host port exposed? |
| USB I/F | HS Gadget | N | HS OTG | HS OTG | |
| High Speed USB I/F Chip | NET2272 | N | ISP1761 | ISP1761 | Dev. Board will move to ISP1761 |
| High Speed USB I/F | HS Gadget | N | HS OTG | HS OTG | |
| Battery Powered | N | N | Y | Y | |
| Battery Type, Number | NA | NA | liIon cylindrical | ||
| Charge Via USB | NA | NA | Y | Y | |
| Ethernet I/F 10/100 | Y | Y | Daughtercard | N | |
| LCD | TFT 3.6" | N | TFT 3.6" | TBD | |
| LCD Resolution | QVGA | N.A | VGA | QVGA? | VGA display fits in 442 |
| ADC/DAC Bits/Samp.Rt. | 24/96 | 16/48 | 24/96 | 24/96 | will use AIC23 for the R3 |
| Audio line lev. outpt. | Y | Y | Y | ||
| Audio headphone outpt | Y | Y | Y | Y | |
| Digital Audio outpt. | Electrical | Optical? | Optical | Still looking for optical/electrical mixed Jack | |
| Digital Audio Input | N | N | ? | ||
| Microphone Input | N | N | N | accessory | |
| Analog Audio Line In. | Y | Y | Y | Y | |
| Real Time Clock | Y | Y | Y | Y | |
| Infrared Remote | Y | Y | N | need to select RC appliance | |
| Infrared "Blaster" | N | Y | N | dev board would need changes | |
| UI Switches | 10 | NONE | 10 | number of panel switches available | |
| FM Transmitter | N | N | Y, RDS? | Y, RDS | discussion ongoing for 442v2 |
| Bluetooth | N | N | N | ? | bluetooth headphones could be an important app for N3 |
Community Discussion and notes Here
Note: For information on creating/editing wiki tables, see Here

