R2 Compatible Memory
From The Neuros Technology Wiki
| Recorder 1 | Recorder 2 | Recorder 2+ | |
|---|---|---|---|
| Memory Stick | |||
| Sony MS Duo | --- | 128MB | 128MB |
| Sony MS Pro Duo | --- | 2GB | 2GB |
| SanDisk MS Pro Duo | --- | 4GB | 4GB[1] |
| Card Name | --- | ? | ? |
| Card Name | --- | ? | ? |
| Card Name | --- | ? | ? |
| CompactFlash | |||
| Hitachi Microdrives with CF type II interface | ? | 6GB | 6GB |
| IBM 1GB Microdrive | ? | ? | ? |
| SanDisk CF | ? | 1GB | 1GB |
| Protec CF | ? | 256MB | 256MB |
| Pretect CF | ? | 128MB | 128MB |
| Hagwara sys_com CF | ? | 512MB | 512MB |
| Kingston CF | ? | 512MB | 512MB |
| PQI CF | ? | 128MB | 128MB |
| Transcent 120x CF | ? | 8GB | 8GB[2] |
| Seagate CF Microdrive Photo | 8GB[3] | 8GB | 8GB[4] |
| Card Name | ? | ? | ? |
| SD Series | |||
| SanDisk SD | 256MB | --- | ? |
| Card Name | ? | --- | ? |
| Card Name | ? | --- | ? |
| MMC Series | |||
| Card Name | --- | --- | ? |
| Card Name | --- | --- | ? |
This data is a combination of testing by Neuros and reports from users on the forum.
[edit] Neuros Recorder 2 and 2+ Compatible Memory Types
Here we have a list of compatible memory cards for the Recorder 2 and Recorder 2+ Please add any card here that you have personally used with either the R2 or the R2+ in the appropriate section.
Please note: this is a user-edited site and cannot be considered as official information from Neuros Technology. Despite this, we think this should be a useful resource, but use it carefully.
[edit] Recorder 2 Compatible Memory:
MEMORY STICKS:
- Sony MS Duo (tested up to 128MB)
- Sony MS Pro Duo (tested up to 2GB)
- SanDisk MS Pro Duo (tested up to 1GB)
COMPACT FLASH:
- Type I and Type II
- Hitachi Microdrives with CF type II interface (tested up to 6GB)
- IBM 1GB Microdrive
- SanDisk CF (tested up to 1GB)
- Protec CF 256MB
- Pretect CF 128MB
- Hagwara sys_com CF 512MB
- Kingston CF 512MB
- PQI CF 128MB
[edit] Recorder 2+ Compatible Memory:
COMPACT FLASH:
- A-DATA SPEEDY CF 16GB
